<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legacy</title>
	<atom:link href="http://legacy-tlc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://legacy-tlc.org</link>
	<description>The Landscape Connection</description>
	<lastBuildDate>Wed, 16 May 2012 17:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Elkhorn Landscape Linkage Map</title>
		<link>http://legacy-tlc.org/elkhorn-landscape-linkage-map/</link>
		<comments>http://legacy-tlc.org/elkhorn-landscape-linkage-map/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:23:46 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Landscape Linkage]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Eel River]]></category>
		<category><![CDATA[Elkhorn]]></category>
		<category><![CDATA[Mendocino County]]></category>

		<guid isPermaLink="false">http://legacy-tlc.org/?p=116</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://legacy-tlc.org/elkhorn-landscape-linkage-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Landscape Linkage at the Top of South Fork Eel River</title>
		<link>http://legacy-tlc.org/new-landscape-linkage-at-the-top-of-south-fork-eel-river/</link>
		<comments>http://legacy-tlc.org/new-landscape-linkage-at-the-top-of-south-fork-eel-river/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:48:58 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Landscape Linkage]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[BLM (Bureau of Land Management)]]></category>
		<category><![CDATA[Eel River]]></category>
		<category><![CDATA[Mendocino County]]></category>

		<guid isPermaLink="false">http://legacy-tlc.org/?p=88</guid>
		<description><![CDATA[by Steven Day On January 13, 2011 the Bureau of Land Management (BLM) released Elkhorn Ridge (Mendocino County, California) from &#8220;Potential Wilderness&#8221; status into actual Congressional Wilderness designation. Good news&#8211;conservation management is now connected from Red Mountain and Little Red &#8230; <a href="http://legacy-tlc.org/new-landscape-linkage-at-the-top-of-south-fork-eel-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://legacy-tlc.org/new-landscape-linkage-at-the-top-of-south-fork-eel-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

